Last updated:
Sub-processors
Under GDPR Article 28, we are required to maintain a list of sub-processors - third-party services that process personal data on our behalf. This page lists all current sub-processors, their purpose, and the data they handle.
Current Sub-processors
| Sub-processor | Purpose | Location | Data Processed |
|---|---|---|---|
| Amazon Web Services (AWS) | Infrastructure hosting, compute, storage, authentication | EU (London) | All service data |
| MongoDB Atlas | Database hosting | EU (London) | All application data |
| Stripe | Payment processing | US/EU | Payment methods, billing address, subscription status |
| OpenRouter | AI inference | US | Conversation content (processed, not stored) |
| Resend | Transactional email | US | Email addresses, email content |
| Google Analytics | Usage analytics | US | Anonymised usage data (no PII) |
Integration Sub-processors
The following sub-processors only process data when explicitly connected by the user through the integrations settings.
| Sub-processor | Purpose | Location | Data Processed |
|---|---|---|---|
| Slack (Salesforce) | Messaging integration - conversational PRD creation | US | Messages, channel data, workspace metadata |
| Jira (Atlassian) | Ticket export - epics, stories, tasks | US/EU | Project data, issues, work items |
| Notion (Notion Labs) | Document export - pages and databases | US | Pages, databases, workspace metadata |
| Linear | Issue tracking - project and cycle sync | US | Issues, projects, cycle data |
| Todoist (Doist) | Task export | EU (Portugal) | Projects, tasks |
| Google Tasks (Google) | Task export | US | Task lists, tasks |
| Microsoft To Do (Microsoft) | Task export | US/EU | Task lists, tasks |
| monday.com | Board export - items and sub-items | US/EU | Boards, items, workspaces |
| ClickUp | Task export - tasks and subtasks | US | Tasks, subtasks, documents |
| GitHub (Microsoft) | Issue export | US | Issues, repository metadata |
| Motion | Task scheduling - AI-powered calendar integration | US | Tasks, scheduling data |
| Confluence (Atlassian) | Document export - pages with rich formatting | US/EU | Pages, space metadata |
| Trello (Atlassian) | Board export - cards and checklists | US/EU | Boards, cards, checklists |
| Wrike | Task export - folders and tasks with hierarchy | US | Folders, tasks, project data |
| Productboard | Feature export and product insights | US/EU | Features, product data |
| Google Docs (Google) | Document export | US | Documents, Drive metadata |
| Azure DevOps (Microsoft) | Work item export - epics, features, stories, tasks | US/EU | Work items, project data |
| Dropbox Paper (Dropbox) | Document export - collaborative editing | US | Paper documents, file metadata |
| Smartsheet | Sheet export - rows with hierarchy and dependencies | US | Sheets, rows, project data |
| HubSpot | CRM import - deals, tickets, client context | US | Deals, tickets, contacts, company data |
| Canny | Feedback import - feature requests and user feedback | US | Feature requests, comments, voter data |
Note: PDF Export is processed entirely client-side and does not transmit document content to any third party.
Changes to Sub-processors
We will notify users at least 30 days before adding new sub-processors. Notifications are sent via email to account owners and team administrators.
Last reviewed: May 2026